1st day – 20. Mai 2019
09:00 | Registration |
09:45 – 10:00 | Welcome & Introduction |
10:00 – 11:00 1st Keynote | Experimental investigations of droplet laden flow around blade profiles Prof. Dr.-Ing. Franz Joos, Helmut-Schmidt-University |
11:00 – 11:15 | Coffee Break |
11:15 – 12:45 1st Session | Water injection via stator blades in an axial compressor T. Dörr, Universität Duisburg-Essen A new closed loop organic vapor wind tunnel (CLOWT) Prof. Dr.-Ing. Stefan aus der Wiesche, FH Münster Investigation of heat transfer coefficients in turbine-cavities considering wet-steam-condition F. Lapp, Universität Duisburg-Essen |
12:45 – 13:45 | Lunch Break |
13:45 – 15:15 2nd Session | Experimental Investigation of an Inter Compressor Duct A. Kasper, DLR – Köln Aeromechanical Investigation of an Industrial Blower A. Zobel, Universität Stuttgart – ITSM Report of the manufacturing and assembly of the aero-acoustic fan test rig CRAFT A. Rudolphi, DLR – Berlin |
15:15 – 15:30 | Coffee Break |
15:30 – 17:00 3rd Session | Network Extensible Measurement on an iDDS Bus D. Pereira, MDS Aero Support Corporation Data transmission system for blade vibration measurements on a 2-stage high pressure turbocharger Dr.-Ing. C. Lipfert, ABB Turbo Systems Ltd – Baden/Schweiz Modernisation and enlargement of Stuttgart University’s ATF for future engine testing challenges C. Schiewe, Universität Stuttgart – ILA |
19:00 | Buffet Dinner |
2nd day – 21. Mai 2019
09:00 | Registration |
09:30 – 10:30 2nd Keynote | Selected Applications for Transient and Optical Exploration Techniques in Experimental Turbomachinery Research Dr.-Ing. Martin Bitter, Universität der Bundeswehr München |
10:30 – 10:45 | Coffee Break |
10:45 – 12:15 4th Session | An Experimental Study of Transonic Turbine Tip-Leakage Flows M. Passmann, FH Münster Test Rig for the Investigation of the Fluid-Structure Interaction in a Scaled Steam Turbine Control Valve C. Windemuth, TU Dresden The RWTH Aachen University cascade: requirements for a modern linear cascade wind tunnel H. Lang, RWTH Aachen |
12:15 – 13:15 | Lunch Break |
13:15 – 14:15 3rd Keynote | Case Study: MAN Energy Solutions, Oberhausen GTP5 James Wiles, MDS Aero Support Corporation |
14:15 – 15:15 5th Session | Repeat Accuracy in Compressor Tests K. Dwinger, AneCom AeroTest GmbH Dynamic Response of Pressure Measuring Systems - Affordable Means of Time-Resolved Pressure Measurements and Their Limitations F. von Gosen, RUB |
15:15 – 15:30 | Closing |